| STEWART MEDAL (OPEN) | |
| NEWMAN, Paris | 35 |
| BISHOP, Vaezarn | 31 |
| WILLSHER, Chloe | 28 |
| BELL, Sophie | 26 |
| CASH, Sally | 25 |
| McALISTER, Sidney | 24 |
| GROCHOWSKI, Cat | 20 |
| BABICH, Gorgia | 16 |
| CASHELL, Renee | 13 |
| WALLACE, Tia | 8 |
| STEWART, Gemma | 5 |
| SKRAHA, Shaye | 4 |
| TUPAEA, Kennedy | 4 |
| STRATFORD, Sophie | 1 |
| HILL MEDAL (A-RESERVES) | |
| O’CALLAGHAN, Demi | 40 |
| McGILL, Ceriini | 33 |
| ANARU, Mariah | 30 |
| BAILYE, Teagan | 28 |
| LYNCH, Kiara | 24 |
| ROB, Michelle | 17 |
| BABICH, Gorgia | 16 |
| STRACHAN, Amber | 11 |
| PHILLIPS, Jesse | 6 |
| KEEFE, Shannon | 4 |
| WOOLLAMS, Emma | 4 |
| WALKER, Mackenzie | 2 |
| IVERS, Tiana | 1 |
| HADDON MEDAL (18 & UNDER) | |
| STRATFORD, Sophie | 42 |
| WALLACE, Chloe | 34 |
| APPLETON, Jorja | 31 |
| PATEA-KINGI, Aquantae | 24 |
| SKRAHA, Shaye | 13 |
| TROODE, Hayley | 13 |
| JOHNSON, Alice | 12 |
| STILES, Giana | 8 |
| WALLACE, Tia | 8 |
| BABICH, Gorgia | 6 |
| McBREEN, Manaia | 6 |
| VERHAAF, Tasmyn | 5 |
| BURY, Kailah | 2 |
| 15 & UNDER | |
| CHERRY, Jessica | 41 |
| ABBS, Haylee | 20 |
| HILL, Gemma | 14 |
| STANLEY, Stevie | 12 |
| FREEMAN, Tauri | 10 |
| COLLARD, Aaliyah | 9 |
| CLIFTON, Louise | 6 |
| FENTON, Erina | 4 |
| FRANCIS, Isabella | 3 |
| McGILL, Kara | 1 |
