| HARRIS MEDAL | |
| BELL, Jaxon | 71 |
| CARTER, Jeff | 64 |
| READ, Sam | 59 |
| CHALWELL, Tyler | 45 |
| YARRAN, Tim | 40 |
| BENNELL, Ryan | 30 |
| YARRAN, Jordan | 27 |
| GARLETT, Dylan | 25 |
| KING, Kieran | 25 |
| MULHOLLAND, Jamahl | 20 |
| HART, Fabian | 18 |
| HILL, Eli | 18 |
| HUMPHRIES, Jarrod | 14 |
| HUMPHRIES, Greg | 13 |
| THURSTON, Jake | 10 |
| STEWART, Liam | 9 |
| VERHAAF, Zane | 8 |
| WILKEY, Riese | 7 |
| BROWNE, Sam | 6 |
| HUMPHRIES, Herman | 6 |
| WELLS, Troy | 6 |
| WALLAM, Malek | 4 |
| PANIZZA MEDAL | |
| DeCAMPO, Aiden | 70 |
| KINNERSLY, Reece | 49 |
| HILL, Aaron | 48 |
| GARLETT, Cody | 46 |
| KENNY, Jarryd | 43 |
| GARLETT, Clinton | 28 |
| MURDOCH, Trent | 28 |
| BELLO, Taylor | 26 |
| DANN, Mark | 26 |
| GRANTHAM, Jaman | 26 |
| QUARTERMAINE, Frank | 22 |
| TURVEY, Donald | 22 |
| BRADBURY, Joshua | 18 |
| UGLE, Matthew | 18 |
| GRANTHAM, Jai | 16 |
| HELGELAND, Baylie | 14 |
| STEWART, Heath | 10 |
| HARE, Benjamin | 9 |
| YARRAN, Brandon | 9 |
| CARPANONI, Noah | 8 |
| HART, Basil | 8 |
| SHAND, Brendan | 8 |
| HELGELAND, Blake | 7 |
| MARTINSON, Joshua | 7 |
| VERHAAF, Ty | 7 |
| WALLAM, James | 7 |
| GARLETT, Dylan | 6 |
| GRANTHAM, Shannon | 6 |
| WATTS, Jake | 6 |
| WRIGHT, Ethan | 6 |
| BASTOW, Conor | 5 |
| WILSON, Jaydon | 5 |
| DANN, Leigh | 4 |
| KHAN, Anthony | 4 |
| WATERS, Jimmy | 3 |
| GRANTHAM, Michael | 2 |
| KEARING, Jaidon | 2 |
| HUMPHRIES, Travis | 1 |
| BARRETT MEDAL | |
| HOUGH, Sheldon | 66 |
| HELGELAND, Blake | 52 |
| LOMAX, Daniel | 50 |
| STAIGER, Staiger, Caleb | 43 |
| VERHAAF, Ty | 39 |
| HUTTON, Liam | 36 |
| YOUNG, Joshua | 36 |
| HISLOP, Benjamin | 33 |
| WALLAM, Jordan | 33 |
| CARPANONI, Noah | 26 |
| BUSWELL, Banjo | 25 |
| SCHILLING, Paul | 20 |
| ARKEVELD, Michael | 19 |
| SHAND, Brendan | 19 |
| DAVIDSON, Nopphadon | 15 |
| WALLAM, Malek | 10 |
| ENGLISH, Joel | 6 |
| BRENNAN, Tyler | 5 |
| CUTTS, Zak | 4 |
| FREEMAN, Joshua | 1 |
| TREGONING, David | 1 |
| WORTHINGTON, Sean | 1 |
| WATERS MEDAL | |
| FARRANT, Karinda | 90 |
| HART, Kandice | 46 |
| FARRANT, Shontai | 41 |
| DAVIS, Nadia | 29 |
| FARRANT, Jayarna | 26 |
| GALLOP, Jessie | 24 |
| HUMPHRIES, Shelby | 20 |
| MCINTOSH, Montoia | 18 |
| PAGE, Ayiesha | 18 |
| MORRISON, Kirsty | 17 |
| RYDER, Ashlee | 16 |
| SCHILLING, Beth | 16 |
| HUMPHRIES, Gloria | 14 |
| DORIZZI, Shanaya | 12 |
| GARLETT, Melissa | 11 |
| KING, Stephanie | 10 |
| HILL, Joanne | 6 |
| MORGAN, Samantha | 6 |
| BUCK, Ebony | 5 |
| DANN, Heidi | 5 |
| DYE, Sarah | 5 |
| BARNARD, Samantha | 4 |
| SMITH, Renee | 4 |
| STRACHAN, Amber | 4 |
| BISHOP, Macaylla | 3 |
