The Harris Medal is awarded annually to the club’s Fairest & Best player in the League grade. Life member Mr Tom Harris inaugurated the medal in 1946 in memory of his brothers “Barley” and George. The three brothers played in the club’s 1938 premiership side. |
Year | Winner | Votes |
1946 | Reg Hayes | |
1947 | Peter Barrett | |
1948 | Ted Denton | |
1949 | Ray Teede | |
1950 | Ray Teede | |
1951 | Ray Teede | |
1952 | John Ellis | |
1953 | John Ellis | |
1954 | John Ellis | |
1955 | Merv Platts | |
1956 | A. Henderson | |
1957 | A. Henderson | |
1958 | T. Carlson | |
1959 | Brian Fare | |
1960 | Roy Powell | |
1961 | Bill Warburton | |
1962 | Roy Powell | |
1963 | John Martinson | |
1964 | Robbie Nielsen | |
1965 | Ashley August | |
1966 | Robbie Hawthorn | |
1967 | Trevor Smith | |
1968 | Neil Myles | |
1969 | Errol Barrett | |
1970 | Errol Barrett | |
1971 | Neil Lloyd | |
1972 | John Panizza | |
1973 | John Panizza | |
1974 | Greg Kelly | |
1975 | Neil Lloyd | |
1976 | John Panizza | |
1977 | Lawrie Bennett | |
1978 | John Panizza | |
1979 | Kevin Dye | 55 |
1980 | John Cormack | 54 |
1981 | Anthony White | 90 |
1982 | John Cormack | 100 |
1983 | Shaun O’Callaghan | 120 |
1984 | Shaun O’Callaghan | 105 |
1985 | Shaun O’Callaghan | 117 |
1986 | Leigh Wright | 153 |
1987 | Kurnutt Thorne | 117 |
1988 | Keith Narkle | 122 |
1989 | Shaun O’Callaghan | 122 |
1990 | Joshua Gallop | 101 |
1991 | Sean Widdeson | 139 |
1992 | Stan Willis (Jnr) | 142 |
1993 | Shaun O’Callaghan | 77 |
1994 | Hank Yarran | 86 |
1995 | Sean Widdeson | 122 |
1996 | Stan Willis (Jnr) | 186 |
1997 | Shane Jones | 95 |
1998 | Stan Willis (Jnr) | 128 |
1999 | Stan Willis (Jnr) | 33 |
2000 | Garrod Delfs | 94 |
2001 | Shane Sikora | 73 |
2002 | Rhys Croxford | 54 |
2003 | Rhys Croxford | 90 |
2004 | Rhys Croxford | 127 |
2005 | Chris Denney | 81 |
2006 | Travis Edmonds | 101 |
2007 | Travis Edmonds | 100 |
2008 | Justin Wilson | 93 |
2009 | Michael Finn | 93 |
2010 | Domenic Foster | 84 |
2011 | Trent Denardi | 84 |
2012 | Scott Roche | 79 |
2013 | Brayden Lawler | 74 |
2014 | Brayden Lawler | 109 |
2015 | Graham Jetta | 105 |
2016 | Chris McMillan | 100 |
2017 | ||
2018 | ||
2019 | ||
2020 | ||
2021 | ||
2022 | ||
2023 |